Rates
| COMMODORE BEACH CLUB RENTAL RATES |
Feb. 1st - Apr. 30th | May. 1st - Jan. 31st | ||
|---|---|---|---|---|
| Weekly | Nightly | Weekly | Nightly | |
| 1 BR Gulf View | $1100 | $160 | $850 | $125 |
| 1 BR Poolside | $910 | $135 | $675 | $105 |
| Studio Unit Poolside | $705 | $105 | $575 | $85 |
| 2 BR Poolside | $925 | $140 | $700 | $110 |
- Rates subject to change without notice
- All rates subject to Florida taxes
- Weekly stays are from Saturday to Saturday ONLY
- 3 Night minimum between Saturdays
- Reservation deposit required - refunded within 30 days notice
- Refundable damage deposit due at check-in
- Sorry - no pets allowed
- Visa and Mastercard accepted

Owner Login